<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #11 Ribbons of Red &#8211; Logo inspired by Amelie From Montmartre</title>
	<atom:link href="http://www.logotyp.se/2009/07/20/11-ribbons-of-red-logo-inspired-by-amelie-from-montmartre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logotyp.se/2009/07/20/11-ribbons-of-red-logo-inspired-by-amelie-from-montmartre/</link>
	<description>Tweet me a brief and I will design a logotype for free.</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:51:16 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tomas Seo</title>
		<link>http://www.logotyp.se/2009/07/20/11-ribbons-of-red-logo-inspired-by-amelie-from-montmartre/comment-page-1/#comment-112</link>
		<dc:creator>Tomas Seo</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.logotyp.se/?p=21#comment-112</guid>
		<description>@yael: After trying a lot of screencast applications; &lt;a href=&quot;http://store.shinywhitebox.com/home/home.html&quot; rel=&quot;nofollow&quot;&gt;I Show U&lt;/a&gt; fitted me best for this project. I&#039;m sticking to that.</description>
		<content:encoded><![CDATA[<p>@yael: After trying a lot of screencast applications; <a href="http://store.shinywhitebox.com/home/home.html" rel="nofollow">I Show U</a> fitted me best for this project. I&#8217;m sticking to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yael</title>
		<link>http://www.logotyp.se/2009/07/20/11-ribbons-of-red-logo-inspired-by-amelie-from-montmartre/comment-page-1/#comment-106</link>
		<dc:creator>yael</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.logotyp.se/?p=21#comment-106</guid>
		<description>Those are super nice.
I found this site called www.screenjelly.com, you should check it out for your next screencast.

:)</description>
		<content:encoded><![CDATA[<p>Those are super nice.<br />
I found this site called <a href="http://www.screenjelly.com" rel="nofollow">http://www.screenjelly.com</a>, you should check it out for your next screencast.</p>
<p> <img src='http://www.logotyp.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Stenström</title>
		<link>http://www.logotyp.se/2009/07/20/11-ribbons-of-red-logo-inspired-by-amelie-from-montmartre/comment-page-1/#comment-96</link>
		<dc:creator>Emil Stenström</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.logotyp.se/?p=21#comment-96</guid>
		<description>Really nice to see you practically make a new typeface (well, a couple of letters at least) that quickly. Unbelievable! I actually liked the version with the little heart in between the two R:s best. Very stylish.

Good job!

(I have sent a breif with a tv-character for you, inspector gadget :))</description>
		<content:encoded><![CDATA[<p>Really nice to see you practically make a new typeface (well, a couple of letters at least) that quickly. Unbelievable! I actually liked the version with the little heart in between the two R:s best. Very stylish.</p>
<p>Good job!</p>
<p>(I have sent a breif with a tv-character for you, inspector gadget <img src='http://www.logotyp.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas Seo</title>
		<link>http://www.logotyp.se/2009/07/20/11-ribbons-of-red-logo-inspired-by-amelie-from-montmartre/comment-page-1/#comment-94</link>
		<dc:creator>Tomas Seo</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logotyp.se/?p=21#comment-94</guid>
		<description>@Lady Fi: Hehe, you misunderstood, this is for relaxing. But vacation is usually not. That is the time when you also I need to do the stuff in your home that you prosponed for a long time. Like cleaning out the storage in the basement, visit relatives those kind of things. :)</description>
		<content:encoded><![CDATA[<p>@Lady Fi: Hehe, you misunderstood, this is for relaxing. But vacation is usually not. That is the time when you also I need to do the stuff in your home that you prosponed for a long time. Like cleaning out the storage in the basement, visit relatives those kind of things. <img src='http://www.logotyp.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Fi</title>
		<link>http://www.logotyp.se/2009/07/20/11-ribbons-of-red-logo-inspired-by-amelie-from-montmartre/comment-page-1/#comment-92</link>
		<dc:creator>Lady Fi</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.logotyp.se/?p=21#comment-92</guid>
		<description>I like it! You&#039;ve captured fluidity with Amelie...

The music is good too.

So, what do you do when you really want to relax? ;-)</description>
		<content:encoded><![CDATA[<p>I like it! You&#8217;ve captured fluidity with Amelie&#8230;</p>
<p>The music is good too.</p>
<p>So, what do you do when you really want to relax? <img src='http://www.logotyp.se/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

